Today's in-progress and upcoming events are below. Past and upcoming events can be accessed via the menu.

| This Week at a Glance | |||
|---|---|---|---|
| Date | Event | Sport | |
| Jan 17 | Nebraska 77, Northwestern 58 - FINAL | MBB Men's Basketball | Book Stats |
| Jan 17 | Nebraska 0, M-Omaha 0 - FINAL | MTEN Men's Tennis | Book Stats |
| Jan 17 | Omaha vs. Nebraska - FINAL | MTEN Men's Tennis | Book Stats |
| Jan 18 | Nebraska 0, W-Omaha 0 - FINAL | WTEN Women's Tennis | Book Stats |
| Jan 18 | Nebraska 4, W-Omaha 1 - FINAL | WTEN Women's Tennis | Book Stats |
| Jan 21 | Nebraska 76, Washington 66 - FINAL | MBB Men's Basketball | Book Stats |
| Jan 21 | Wisconsin 63, Nebraska 60 - FINAL | WBB Women's Basketball | Book Stats |
| Jan 24 | Nebraska 76, Minnesota 57 - FINAL | MBB Men's Basketball | Stats |
| Jan 24 | Nebraska 12, Illinois 7 (PRD 1 03:07)
-- In Progress |
WBB Women's Basketball | LIVE |
| Upcoming | |||
| Jan 25 | Memphis vs. Nebraska | MTEN Men's Tennis | |
| Jan 25 | Drake vs. Nebraska | MTEN Men's Tennis | |
| Jan 27 | Nebraska at Michigan | MBB Men's Basketball | |
| Jan 28 | Northwestern University at Nebraska | WBB Women's Basketball | |
| Jan 30 | Nebraska vs. Texas Tech | MTEN Men's Tennis | |
| Jan 30 | Nebraska vs. Kansas | WTEN Women's Tennis | |